Release documentation
Data dictionary
Release integrity
Every complete CSV is bound to one immutable release. A release that has been sold is never edited in place: corrections ship as a new release with a new identifier and a new checksum, so the file you bought stays byte-for-byte reproducible for as long as you keep it.
| Release ID | global-public-source-v4-preview-2026-09-12 |
|---|---|
| Built | 2026-09-11 |
| Complete CSV SHA-256 | d05679dc66820a7a6ab89d469469e94b31e698cf1ebb2c814cb321f3b2b9d6ab |
After downloading, verify the file against the checksum above before you load it:
shasum -a 256 global-public-source-v4-preview-2026-09-12.csv
certutil -hashfile global-public-source-v4-preview-2026-09-12.csv SHA256The first command is macOS and Linux, the second is Windows. A mismatch means the download was truncated or altered in transit, which is a delivery failure: request a re-issue rather than working from the file.
Identity and location
| Field | Meaning |
|---|---|
| facility_id | Stable release identifier for the facility. |
| facility_name / operator | Facility or campus name and its operator/company. |
| country / region / city | Location components at the approved city-level precision. |
| facility_type | Colocation, hyperscale, enterprise, or another available type. |
| status | Operating, construction, planning, or status not specified. |
| year | Commissioning or reference year when available. |
Facility power
| Field | Meaning |
|---|---|
| facility_power_mw | Facility or campus power in MW under the source definition; not annual electricity consumption. |
| ultimate_capacity_mw | Announced capacity at full build-out, in MW, where a source states one separately from the capacity in service. Present in the complete dataset only. It is never added into facility_power_mw or into any stage total, because it describes a later phase rather than a current one. |
| ultimate_capacity_stage | The stage of the un-built remainder behind ultimate_capacity_mw: construction when works are underway, planned when only announced or permitted, unspecified when the source does not say. Expansion phases often exist as their own rows, so this remainder is deliberately not summed into any stage total. |
Power density
| Field | Meaning |
|---|---|
| rack_power_density_kw | Power density per rack, in kW per rack. |
| area_power_density_value / _unit | Area-based power density with its original unit. |
Scale and operations
| Field | Meaning |
|---|---|
| building_area_sqm / whitespace_area_sqm | Total building area and IT white-space area, in square metres. |
| rack_count | Number of racks when available. |
| pue | Power usage effectiveness when available. |
| cooling_description / liquid_cooling | Cooling approach and liquid-cooling information. |
| renewable_energy_note | Renewable-energy share or note. |
| accelerator_vendor / _model / _count / _note | Available AI accelerator facts. |
Sources
| Field | Meaning |
|---|---|
| source_url | Primary public page associated with the facility. |
| *_source_url | Public page associated with a specific fact, when available. |
| source_type | General source category. |
| source_accessed_at | Date when the source page was accessed. |
| *_evidence_level | Evidence level for the adjacent value in the complete dataset: verified against a public source, publicly reported by a single source, or carried from the upstream inventory pending verification. |
Missing values
Blank means no value is available in this release. It does not mean zero.
Excluded website fields
The website does not display internal review labels, annual electricity, emissions, emissions factors, modeled AI share, street addresses, or coordinates.