Release integrity
Every CSV supplied on request is built from one release and carries its release ID. Later releases never alter a file already delivered. Corrections ship as a new release with a new identifier and checksum.
| Release ID | global-public-source-v22-research-2026-11-06 |
|---|
| Built | 2026-11-06 |
|---|
| Complete CSV SHA-256 | 6d32b3cb4c012144d67a9029a1463e92a8ee6eda7b5c4641ea1f8c2aa767a774 |
|---|
After downloading, verify the file against the checksum above before you load it:
shasum -a 256 global-public-source-v22-research-2026-11-06.csv
certutil -hashfile global-public-source-v22-research-2026-11-06.csv SHA256
The first command is macOS and Linux, the second is Windows. A mismatch means the download was truncated or altered in transit, which is a delivery failure: request a re-issue rather than working from the file.
Identity and location
| Field | Meaning |
|---|
| facility_id | Stable release identifier for the facility. |
| facility_name / operator | Facility or campus name and its operator/company, as the source spells it. |
| operator_canonical | The operator's canonical company name: spelling variants and wholly owned brands grouped under one name. Company totals use it. |
| country / region / city | Location components at the approved city-level precision. |
| facility_type | Colocation, hyperscale, enterprise, or another available type. |
| status | Operating, construction, planning, or status not specified. |
| year | Commissioning or reference year when available. |
Facility power
| Field | Meaning |
|---|
| facility_power_mw | Facility or campus power in MW under the source definition; not annual electricity consumption. |
| ultimate_capacity_mw | Announced capacity at full build-out, in MW, where a source states one separately from the capacity in service. Present in the complete dataset only. It is never added into facility_power_mw or into any stage total, because it describes a later phase rather than a current one. |
| ultimate_capacity_stage | The stage of the un-built remainder behind ultimate_capacity_mw: construction when works are underway, planned when only announced or permitted, unspecified when the source does not say. Expansion phases often exist as their own rows, so this remainder is deliberately not summed into any stage total. |
Power density
| Field | Meaning |
|---|
| rack_power_density_kw | Power density per rack, in kW per rack. |
| area_power_density_value / _unit | Area-based power density with its original unit. |
Scale and operations
| Field | Meaning |
|---|
| building_area_sqm / whitespace_area_sqm | Total building area and IT white-space area, in square metres. |
| rack_count | Number of racks when available. |
| pue | Power usage effectiveness when available. |
| cooling_description / liquid_cooling | Cooling approach, and whether liquid cooling is in place: yes, no, or blank when not known. Planned or merely available liquid cooling is described in cooling_description. |
| renewable_energy_note | Renewable-energy share or note. |
| accelerator_vendor / _model / _count / _note | Available AI accelerator facts. |
On-site generation (behind the meter)
| Field | Meaning |
|---|
| has_btm | Whether generating plant is documented at or dedicated to the site: yes or no. Blank means the facility has not been assessed, not that it has no on-site generation. |
| btm_primary_type | The generation technology or energy source, e.g. a natural-gas fuel cell or reciprocating engine. |
| btm_supply_role | What the plant supplies: primary, partial, supplemental, backup, contractual or unknown. |
| btm_capacity_mw | Plant-specific generating capacity in MW, only when a source states installed nameplate or design net output. |
| btm_status | Whether the arrangement counts as behind-the-meter supply: confirmed_btm, annotation_only, pending_review or rejected_market_based. |
| btm_last_verified_at / btm_source_url | When the on-site generation was last verified, and the source it rests on. |
Sources
| Field | Meaning |
|---|
| primary_source_url | The single main public reference selected for the facility, when eligible. It may not support every individual attribute. |
| primary_source_accessed_at | Date when the primary source page was accessed. |
Missing values
Blank means no value is available in this release. It does not mean zero.
Excluded website fields
The website does not display internal review labels, annual electricity, emissions, emissions factors, modeled AI share, street addresses, or coordinates.