No-registration public access
Coverage explorer
Compare the ten countries whose aggregate power is included in the anonymous release. Operating capacity is kept separate from what is under construction and planned. City- and facility-level enumeration remains outside the free surface.
| Rank | Country | In service | Total reported | Construction | Planning | Status not specified |
|---|---|---|---|---|---|---|
| 1 | United States | 37 GW | 144.4 GW | 23.2 GW | 78.8 GW | 5.4 GW |
| 2 | China | 2.9 GW | 8.1 GW | 1 GW | 4.2 GW | |
| 3 | Ireland | 2.3 GW | 4.3 GW | 666 MW | 1.4 GW | |
| 4 | Australia | 2.2 GW | 9.4 GW | 2.4 GW | 3.8 GW | 1 GW |
| 5 | United Kingdom | 2 GW | 15.1 GW | 1.5 GW | 11.4 GW | 282 MW |
| 6 | India | 1.9 GW | 6.4 GW | 2.3 GW | 2.1 GW | |
| 7 | Netherlands | 1.9 GW | 2.7 GW | 687 MW | 84 MW | |
| 8 | Canada | 1.5 GW | 10.6 GW | 133 MW | 8.7 GW | 350 MW |
| 9 | Germany | 1.4 GW | 4.3 GW | 909 MW | 2 GW | 27 MW |
| 10 | Indonesia | 1.3 GW | 1.9 GW | 256 MW | 304 MW |
Aggregates include facilities with an available power value. Missing values are excluded, and planned capacity is not operating capacity.